Size Guide
TOPS |
||||||
IO | ||||||
size | underbust in cm | cup | cup height in cm | |||
S | 65 | A-B | 16 | |||
M | 70 | B-C | 17,5 | |||
L | 75 | C-D | 19 | |||
EUROPA | ||||||
size | underbust in cm | cup | triangle cups width in cm | cup height in cm | ||
S | adjustable | A-B | 15 | 14 | ||
M | adjustable | B-C | 16 | 15 | ||
L | adjustable | C-D | 17 | 16 | ||
DIA | ||||||
size | underbust in cm | cup | cup height in cm | |||
S | 67,5 | A-B | 13,5 | |||
M | 73,5 | B-C | 15 | |||
L | 78,5 | C-DD | 17,5 | |||
BOTTOMS |
||||||
RHEA | ||||||
size | waist in cm | cut | front width in cm | back width in cm | ||
S | adjustable | brazilian | 26,5 | 26,5 | ||
M | adjustable | brazilian | 28 | 28 | ||
L | adjustable | brazilian | 30,5 | 30,5 | ||
NARVI | ||||||
size | waist in cm | cut | ||||
S | 70,5 | cheeky | ||||
M | 75,5 | cheeky | ||||
L | 80,5 | cheeky | ||||
KARI | ||||||
size | waist in cm | cut | ||||
S | 68,5 | classic | ||||
M | 74,5 | classic | ||||
L | 80,5 | classic | ||||
ONE-PIECE |
||||||
HYDRA | ||||||
size | bust in cm | hip in cm | front lenghts in cm | back lenghts in cm | cut | cup |
S | 58 | 73 | 50 | 33,5 | cheeky | A-B |
M | 66 | 81 | 51,5 | 35 | cheeky | B-C |
L | 70 | 85 | 53 | 36,5 | cheeky | C-D |
T-SHIRT |
||||||
size | chest in cm | lenghts in cm | ||||
S | 44,5 | 64 | ||||
M | 47 | 65 | ||||
L | 49,5 | 66 | ||||